Leaderboard
Rank
User
Score
16,160 pts
#2
9,910 pts
#3
6,580 pts
#4
6,390 pts
#5
4,910 pts
#6
3,860 pts
#7
3,240 pts
#8
3,200 pts
#9
3,160 pts
#10
3,080 pts
Displaying items 1-10 of 2976 in total
Rank | User | Score |
---|---|---|
16,160 pts | ||
#2 | 9,910 pts | |
#3 | 6,580 pts | |
#4 | 6,390 pts | |
#5 | 4,910 pts | |
#6 | 3,860 pts | |
#7 | 3,240 pts | |
#8 | 3,200 pts | |
#9 | 3,160 pts | |
#10 | 3,080 pts |
Displaying items 1-10 of 2976 in total