Leaderboard
Rank
User
Score
18,500 pts
#2
18,350 pts
#3
14,580 pts
#4
7,490 pts
#5
7,190 pts
#6
6,190 pts
#7
6,180 pts
#8
5,830 pts
#9
5,530 pts
#10
5,330 pts
Displaying items 1-10 of 6038 in total
Rank | User | Score |
---|---|---|
18,500 pts | ||
#2 | 18,350 pts | |
#3 | 14,580 pts | |
#4 | 7,490 pts | |
#5 | 7,190 pts | |
#6 | 6,190 pts | |
#7 | 6,180 pts | |
#8 | 5,830 pts | |
#9 | 5,530 pts | |
#10 | 5,330 pts |
Displaying items 1-10 of 6038 in total