Leaderboard
Rank
User
Score
#11
21,110 pts
#12
19,700 pts
#13
18,350 pts
#14
18,230 pts
#15
18,210 pts
#16
17,720 pts
#17
17,270 pts
#18
17,220 pts
#19
16,980 pts
#20
15,160 pts
Displaying items 11-20 of 34148 in total
| Rank | User | Score |
|---|---|---|
| #11 | 21,110 pts | |
| #12 | 19,700 pts | |
| #13 | 18,350 pts | |
| #14 | 18,230 pts | |
| #15 | 18,210 pts | |
| #16 | 17,720 pts | |
| #17 | 17,270 pts | |
| #18 | 17,220 pts | |
| #19 | 16,980 pts | |
| #20 | 15,160 pts |
Displaying items 11-20 of 34148 in total