Leaderboard
Rank
User
Score
#21
14,700 pts
#22
14,590 pts
#23
14,220 pts
#24
14,210 pts
#25
14,060 pts
#26
13,670 pts
#27
13,360 pts
#28
12,800 pts
#29
12,590 pts
#30
12,390 pts
Displaying items 21-30 of 34148 in total
| Rank | User | Score |
|---|---|---|
| #21 | 14,700 pts | |
| #22 | 14,590 pts | |
| #23 | 14,220 pts | |
| #24 | 14,210 pts | |
| #25 | 14,060 pts | |
| #26 | 13,670 pts | |
| #27 | 13,360 pts | |
| #28 | 12,800 pts | |
| #29 | 12,590 pts | |
| #30 | 12,390 pts |
Displaying items 21-30 of 34148 in total